loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D Jul 15, 2025 198.89 17.11 -0.27
Reverse Repo-TREPS Jul 15, 2025 155.25 13.35 -13.41
Certificate of Deposits-Indian Bank Jul 15, 2025 49.93 4.29 0.25
Commercial Paper-Aditya Birla Cap Jul 15, 2025 49.94 4.29 0.27
Certificate of Deposits-Bank of Baroda Jul 15, 2025 49.77 4.28 -0.20
T Bills-TBILL-364D Jul 15, 2025 49.74 4.28 0.22
Certificate of Deposits-Punjab Natl.Bank Jul 15, 2025 49.78 4.28 -0.19
Commercial Paper-Cholaman.Inv.&Fn Jul 15, 2025 49.63 4.27 0.29
Certificate of Deposits-Bank of India Jul 15, 2025 49.68 4.27 100.08
Certificate of Deposits-Canara Bank Jul 15, 2025 49.66 4.27 0.27
Certificate of Deposits-HDFC Bank Jul 15, 2025 49.61 4.27 -0.37
Commercial Paper-I O C L Jul 15, 2025 49.50 4.26 0.00
Certificate of Deposits-Union Bank (I) Jul 15, 2025 49.47 4.25 0.27
Certificate of Deposits-IDFC First Bank Jul 15, 2025 49.47 4.25 0.28
Certificate of Deposits-Kotak Mah. Bank Jul 15, 2025 24.97 2.15 0.25
Certificate of Deposits-ICICI Bank Jul 15, 2025 24.97 2.15 0.25
Commercial Paper-Larsen & Toubro Jul 15, 2025 24.92 2.14 0.26
Commercial Paper-N A B A R D Jul 15, 2025 24.86 2.14 0.27
Commercial Paper-NTPC Jul 15, 2025 24.95 2.14 0.25
Certificate of Deposits-Axis Bank Jul 15, 2025 24.86 2.14 -50.02
Commercial Paper-Bajaj Finance Jul 15, 2025 24.67 2.12 -1.20
Certificate of Deposits-S I D B I Jul 15, 2025 24.67 2.12 0.00
Net CA & Others-Net CA & Others Jul 15, 2025 11.17 0.93 9.67
Alternative Investment Fund (AIF)-CDMDF Jul 15, 2025 2.94 0.25 21.61